PLACE DRIVER COLUMBUS INDOOR TOLEDO MINI-INDY MAC-O-CHEE MIAMI VALLEY WATERFORD LANSING KOKOMO COLUMBUS OUTDOOR TOTAL TOTAL TWO  
    Points Points Points Points Points Points Points Points Points   THROWOUTS  
                           
1 Perry, Chris 39 10 47 45 42 48 45 17 49 342 315  
2 Grodi, Nick 15 10 34 37 44 35 26 18 34 253 228  
3 Mathias, Nigel 15 10 44 22 38 30 32 15 44 250 225  
4 Troyer, Austin 33 12 15 15 34 43 48 15 33 248 221  
5 Berry, Trevor 20 10 17 39 0 11 41 48 40 226 216  
6 Fox, Kyle 22 11 15 41 30 20 39 31 15 224 198  
7 Abrams, Garrett 15 10 36 47 32 0 0 32 0 172 172  
8 Price, Davey 0 10 15 20 10 32 36 34 0 157 157  
9 Allen, Keera 15 10 15 15 18 38 20 15 20 166 141  
10 Peer, Andrea 0 10 19 19 48 10 0 0 30 136 136  
11 Warren, Charlie 0 11 15 28 20 15 22 15 15 141 130  
12 Johnson, Brett 0 10 15 18 15 28 15 22 0 123 123  
13 Helterbran, Michael 15 10 15 30 15 0 15 0 22 122 122  
13 LaDuke, Jason 0 10 15 15 26 22 15 0 19 122 122  
14 Stiffler, Bradley 15 10 15 15 15 15 31 15 15 146 121  
15 Welch, Dillon 31 10 30 10 0 0 0 0 36 117 117  
16 Huston, Jacob 15 10 15 26 15 15 15 15 15 141 116  
17 Conover, Jordan 15 0 15 15 15 15 19 19 15 128 113  
18 Fitzpatrick, Bailey 10 10 15 15 15 15 18 15 17 130 110  
19 Reeser, Nate 15 10 15 15 0 15 15 20 11 116 106  
20 Combs, Tim 0 0 15 15 15 15 15 15 15 105 105  
20 Cook, Alexandra 15 10 15 0 15 15 15 15 15 115 105  
21 Braden, Travis 15 0 0 15 19 15 0 0 39 103 103  
22 Saten, Joshua 0 10 18 15 15 15 15 15 0 103 103  
23 Brooks, Bandit 0 10 0 15 15 15 15 15 15 100 100  
23 Combs, Katelyn 0 10 15 15 15 15 10 15 15 110 100  
24 Poe, Tyler 15 10 0 0 0 15 28 15 15 98 98  
25 Hoover, Cody 0 10 15 15 15 0 0 0 28 83 83
26 Amerson, Kyle 15 0 15 0 17 0 0 15 18 80 80  
27 Levan, Tyler 0 10 15 15 28 0 0 0 0 68 68  
    0 0 0 0 0 0 0 0 0 0 0  
Total Bonus Points  = Tie Breaker           Total
Braden, Travis 0 0 0 0 0 0 0 0 2 2
Staten, Joshua 0 0 0 0 0 0 0 0 0 0