PLACE DRIVER COLUMBUS INDOOR TOLEDO MINI-INDY MAC-O-CHEE MIAMI VALLEY WATERFORD LANSING KOKOMO COLUMBUS OUTDOOR TOTAL TOTAL TWO  
    Points Points Points Points Points Points Points Points Points   THROWOUTS  
                     
1 Wilsdon, Adam 34 10 41 49 49 41 40 41 49 354 310  
2 Grodi, Nick 15 10 32 41 39 45 37 49 37 305 280  
3 McGhee, Max 19 10 37 44 32 48 41 37 41 309 280  
4 Fitzpatrick, Braylon 15 10 17 28 41 38 44 33 34 260 235  
5 Stambaugh, Bo 18 10 22 37 44 30 32 30 30 253 225  
6 Taylor, Kenton 15 10 26 34 20 27 34 43 44 253 228  
7 Price, Davey 0 0 15 19 34 32 30 34 0 164 164  
8 McIntyre, Wesley 15 10 43 0 0 0 48 38 0 154 154  
9 Hiltibran, Dalton 0 10 29 39 28 28 0 0 0 134 134  
10 Brooks, Bandit 0 0 15 20 19 22 28 0 28 132 132  
    0 0 0 0 0 0 0 0 0 0 0  
Total Bonus Points  = Tie Breaker           Total
Grodi, Nick 0 0 0 1 1 2 1 2 1 8
McGhee, Max 0 0 1 1 0 1 1 1 1 6