PLACE DRIVER COLUMBUS INDOOR TOLEDO MINI-INDY MAC-O-CHEE MAIMI VALLEY WATERFORD LANSING KOKOMO COLUMBUS OUTDOOR TOTAL TOTAL TWO  
    Points Points Points Points Points Points Points Points Points   THROWOUTS  
 
1 Nock, Andy 22 10 48 34 49 48 44 40 47 342 310  
2 Fitzpatrick, Blake 15 10 39 18 34 43 48 36 38 281 256  
3 Nuckles, Tyler 49 10 27 39 43 34 28 0 32 262 252  
4 Tolbert, Tom 44 10 45 49 37 28 19 30 15 277 252  
5 Clouser, Mario 34 10 19 44 20 22 38 44 44 275 246  
6 Philo, Travis 26 10 34 17 28 40 42 33 41 271 244  
7 Smith, Doug 40 0 28 19 33 38 30 34 17 239 222  
8 Hiltibran, J.T. 0 10 37 30 31 37 18 0 35 198 198  
9 Rudzik, Gregory 15 10 18 28 22 11 35 48 32 219 198  
10 Kunz, Tom 0 10 15 37 19 10 37 41 36 205 195  
11 Peer, Alex 33 10 30 32 41 34 0 0 15 195 195  
12 Coggin, Cory 20 10 20 26 0 20 26 0 20 142 142  
13 Bowers, Justin 0 0 0 0 15 30 32 20 26 123 123  
14 Fox, Kyle 15 10 15 15 15 15 17 28 0 130 120  
15 Shahan, Joshua 15 0 24 0 38 0 0 26 15 118 118  
16 Yenser, Jen 19 10 32 15 0 18 0 0 18 112 112  
17 Gallogly, Cody 28 10 17 20 0 0 0 0 22 97 97  
18 Troyer, Austin 0 0 0 0 17 15 22 24 15 93 93  
                           
Total Bonus Points  = Tie Breaker           Total
Nuckles, Tyler 2 0 1 1 0 2 0 0 2 8
Tolbert, Tom 1 0 2 2 1 0 0 0 0 6
Hiltibran, J.T. 0 0 1 0 1 1 0 0 1 4
Rudzik, Gregory 0 0 0 0 0 1 1 1 0 3
Kunz, Tom 0 0 0 1 0 0 1 1 0 3
Peer, Alex 1 0 0 0 1 0 0 0 0 2